1921-22 P W D L F A PTS
1.St.James Gate 14 11 1 2 31-8 23
2.Bohemians 14 10 1 3 35-13 21
3.Shelbourne 14 8 2 4 31-21 18
4.Olympia 14 5 4 5 20-21 14
5.Jacobs 14 4 4 6 23-27 12
6.Frankfort 14 3 5 6 22-32 11
7.Dublin United 14 5 0 9 25-39 10
8.YMCA Dublin 14 0 3 11 17-43 3
1922-23
1.Shamrock Rovers 22 18 3 1 77-19 39
2.Shelbourne 22 15 4 3 72-14 34
3.Bohemians 22 14 4 4 72-23 32
4.Shelbourne United 22 12 3 7 43-37 27
5.St.James Gate 22 11 3 8 49-35 25
6.Athlone Town 22 11 3 8 46-33 25
7.Jacobs 22 6 8 8 38-34 20
8.Pioneers 22 8 3 11 38-65 19
9.Midland Athletic 22 7 2 13 30-68 16
10.Dublin United 22 4 3 15 30-70 11
11.Olympia 22 2 7 13 13-57 11
12.Rathmines 22 2 1 19 21-74 5
1923-24
1.Bohemians 18 16 0 2 56-20 32
2.Shelbourne 18 13 2 3 55-21 28
3.Jacobs 18 11 2 5 36-21 24
4.Athlone Town 18 8 5 5 34-24 21
5.St.James Gate 18 9 2 7 38-27 20
6.Shelbourne United 18 8 3 7 30-31 19
7.Shamrock Rovers 18 7 3 8 35-32 17
8.Brooklyn 18 4 2 12 23-37 10
9.Pioneers 18 2 1 15 15-60 5
10.Midland Athletic 18 2 0 16 13-62 4
1924-25
1.Shamrock Rovers 18 13 5 0 67-12 31
2.Bohemians 18 11 6 1 40-11 28
3.Shelbourne 18 12 3 3 55-20 27
4.Fordsons 18 10 1 7 35-32 21
5.Jacobs 18 8 1 9 36-35 17
6.St.James Gate 18 5 7 6 30-36 17
7.Athlone Town 18 5 4 9 15-32 14
8.Brooklyn 18 4 3 11 24-57 11
9.Bray Unknowns 18 3 3 12 21-44 9
10.Pioneers 18 2 1 15 21-65 5
NB: neither match between Athlone and Bohemians was played;
points for both awarded to Bohemians
1925-26
1.Shelbourne 18 14 3 1 65-23 31
2.Shamrock Rovers 18 13 3 2 62-21 29
3.Fordsons 18 12 1 5 58-31 27 [+2]
4.Bohemians 18 10 2 6 50-28 20 [-2]
5.Jacobs 18 7 4 7 40-48 18
6.Brideville 18 6 4 8 36-53 16
7.Athlone Town 18 7 1 10 46-56 15
8.St.James Gate 18 4 3 11 33-48 11
9.Bray Unknowns 18 4 3 11 34-55 11
10.Pioneers 18 1 0 17 21-82 2
NB: 2pts deducted from Bohemians & awarded to Fordsons
1926-27
1.Shamrock Rovers 18 14 4 0 60-20 32
2.Shelbourne 18 13 3 2 63-24 29
3.Bohemians 18 10 5 3 36-24 25
4.Fordsons 18 7 3 8 34-32 17
5.Athlone Town 18 6 5 7 41-43 17
6.Bray Unknowns 18 6 1 11 37-58 13
7.Jacobs 18 5 3 10 23-47 13
8.Dundalk 18 3 6 9 30-40 12
9.St.James Gate 18 5 2 11 30-49 12
10.Brideville 18 2 6 10 22-39 10
1927-28
1.Bohemians 18 15 1 2 53-20 31
2.Shelbourne 18 13 2 3 67-24 28
3.Shamrock Rovers 18 9 7 2 42-18 25
4.Fordsons 18 9 4 5 46-34 22
5.Dundalk 18 9 3 6 44-36 21
6.Brideville 18 7 5 6 37-33 19
7.St.James Gate 18 5 4 9 28-42 14
8.Jacobs 18 2 5 11 20-46 9
9.Bray Unknowns 18 1 4 13 29-70 6
10.Athlone Town 18 2 1 15 19-61 5
1928-29
1.Shelbourne 18 16 1 1 49-12 33
2.Bohemians 18 15 2 1 61-23 32
3.Shamrock Rovers 18 10 4 4 58-28 24
4.Drumcondra 18 7 4 7 28-31 18
5.Dundalk 18 7 3 8 43-44 17
6.St.James Gate 18 5 4 9 37-44 14
7.Fordsons 18 5 3 10 27-36 13
8.Brideville 18 4 3 11 28-57 11
9.Jacobs 18 2 6 10 26-48 10
10.Bray Unknowns 18 2 4 12 24-58 8
1929-30
1.Bohemians 18 14 2 2 51-18 30
2.Shelbourne 18 14 1 3 59-25 29
3.Shamrock Rovers 18 12 2 4 44-22 26
4.Fordsons 18 8 3 7 33-33 19
5.Brideville 18 8 3 7 34-39 19
6.Dundalk 18 6 3 9 38-36 15
7.Drumcondra 18 5 5 8 26-37 15
8.Bray Unknowns 18 4 5 9 34-48 13
9.St.James Gate 18 4 3 11 30-38 11
10.Jacobs 18 0 3 15 23-76 3
1930-31
1.Shelbourne 22 13 5 4 52-22 31
2.Dundalk 22 11 6 5 64-43 28
3.Bohemians 22 10 7 5 45-32 27
4.Cork 22 12 3 7 55-45 27
5.Dolphin 22 11 4 7 51-43 26
6.Brideville 22 10 6 6 49-44 26
7.Shamrock Rovers 22 9 5 8 54-49 23
8.Bray Unknowns 22 8 4 10 41-45 20
9.Waterford 22 8 3 11 43-52 19
10.St.James Gate 22 7 4 11 36-48 18
11.Drumcondra 22 5 5 12 33-49 15
12.Jacobs 22 1 2 19 21-72 4
1931-32
1.Shamrock Rovers 22 13 6 3 70-34 32
2.Cork 22 10 9 3 57-27 29
3.Waterford 22 12 4 6 64-42 28
4.Dundalk 22 11 5 6 56-31 27
5.Bohemians 22 12 3 7 43-35 27
6.Shelbourne 22 10 6 6 43-34 26
7.Dolphin 22 11 3 8 65-44 25
8.Bray Unknowns 22 9 5 8 45-51 23
9.Drumcondra 22 6 5 11 33-48 17
10.Brideville 22 6 3 13 27-47 15
11.St.James Gate 22 4 2 16 27-62 10
12.Jacobs 22 1 3 18 15-90 5
1932-33
1.Dundalk 18 13 3 2 44-21 29
2.Shamrock Rovers 18 11 2 5 48-32 24
3.Shelbourne 18 10 3 5 45-26 23
4.Cork 18 10 1 7 35-35 21
5.Bray Unknowns 18 6 7 5 29-29 19
6.St.James Gate 18 8 1 9 39-41 17
7.Cork Bohemians 18 4 6 8 30-38 14
8.Dolphin 18 5 4 9 28-39 14
9.Bohemians 18 4 5 9 24-40 13
10.Drumcondra 18 1 4 13 22-43 6
1933-34
1.Bohemians 18 11 5 2 38-23 27
2.Cork 18 11 4 3 47-26 26
3.Shamrock Rovers 18 9 4 5 28-23 22
4.Dundalk 18 9 3 6 33-25 21
5.Dolphin 18 7 3 8 23-21 17
6.Shelbourne 18 6 5 7 22-25 17
7.Drumcondra 18 6 4 8 27-28 16
8.St.James Gate 18 5 3 10 26-32 13
9.Bray Unknowns 18 6 1 11 26-44 13
10.Cork Bohemians 18 2 4 12 18-41 8
NB: Bray Unknowns vs Cork Bohemians not played; points awarded
to Bray.
1934-35
1.Dolphin 18 12 4 2 48-21 28
2.St.James Gate 18 12 3 3 46-33 27
3.Sligo Rovers 18 8 4 6 44-30 20
4.Bohemians 18 9 2 7 44-36 20
5.Dundalk 18 8 4 6 37-32 20
6.Shamrock Rovers 18 5 6 7 27-33 16
7.Bray Unknowns 18 6 3 9 39-56 15
8.Waterford 18 4 4 10 43-54 12
9.Drumcondra 18 4 4 10 22-39 12
10.Cork 18 3 4 11 30-46 10
1935-36
1.Bohemians 22 17 2 3 73-27 36
2.Dolphin 22 15 3 4 66-38 33
3.Cork 22 14 3 5 61-38 31
4.Reds United 22 12 1 9 45-47 25
5.Waterford 22 9 5 8 58-53 23
6.Shamrock Rovers 22 10 2 10 61-58 22
7.Dundalk 22 9 3 10 43-39 21
8.Sligo Rovers 22 9 3 10 48-47 21
9.Drumcondra 22 9 2 11 45-53 20
10.St.James Gate 22 8 3 11 47-42 19
11.Brideville 22 4 3 15 35-64 11
12.Bray Unknowns 22 1 0 21 23-99 2
1936-37
1.Sligo Rovers 22 16 2 4 68-30 34
2.Dundalk 22 10 4 8 41-34 24 (GA 1.206)
3.Waterford 22 12 0 10 59-49 24 (GA 1.204)
4.Bray Unknowns 22 10 4 8 30-39 24
5.St.James Gate 22 9 5 8 63-43 23
6.Drumcondra 22 10 3 9 41-47 23
7.Bohemians 22 10 2 10 54-56 22
8.Shelbourne 22 9 3 10 53-48 21
9.Shamrock Rovers 22 8 3 11 46-55 19
10.Dolphin 22 7 4 11 33-59 18
11.Cork 22 7 3 12 51-60 17
12.Brideville 22 6 3 13 32-51 15
1937-38
1.Shamrock Rovers 22 14 4 4 71-47 32
2.Waterford 22 13 5 4 76-40 31
3.Dundalk 22 13 4 5 53-29 30
4.Brideville 22 12 5 5 51-35 29
5.St.James Gate 22 13 1 8 65-40 27
6.Sligo Rovers 22 7 5 10 55-61 19
7.Shelbourne 22 6 6 10 36-47 18
8.Bray Unknowns 22 8 2 12 37-56 18
9.Bohemians 22 7 3 12 55-60 17
10.Limerick 22 6 5 11 34-43 17
11.Cork 22 6 1 15 38-78 13
12.Drumcondra 22 5 3 14 32-67 13
1938-39
1.Shamrock Rovers 22 16 4 2 60-32 36
2.Sligo Rovers 22 10 7 5 50-31 27
3.Dundalk 22 10 7 5 48-31 27
4.St.James Gate 22 10 3 9 59-48 23
5.Limerick 22 9 4 9 36-38 22
6.Shelbourne 22 9 4 9 40-48 22
7.Bohemians 22 8 4 10 41-46 20
8.Drumcondra 22 6 6 10 38-45 18
9.Bray Unknowns 22 7 4 11 41-49 18
10.Brideville 22 6 6 10 37-49 18
11.Cork City 22 7 3 12 39-49 17
12.Waterford 22 4 8 10 36-59 16
1939-40
1.St.James Gate 22 17 2 3 63-27 36
2.Shamrock Rovers 22 13 4 5 51-39 30
3.Sligo Rovers 22 12 4 6 60-44 28
4.Dundalk 22 11 3 8 45-36 25
5.Cork United 22 11 3 8 40-34 25
6.Drumcondra 22 10 5 7 49-45 25
7.Shelbourne 22 6 8 8 41-39 20
8.Bohemians 22 7 4 11 36-46 18
9.Bray Unknowns 22 8 1 13 49-52 17
10.Brideville 22 6 5 11 39-49 17
11.Waterford 22 6 4 12 44-54 16
12.Limerick 22 1 5 16 23-75 7
1940-41
1.Cork United 20 13 4 3 50-23 30
2.Waterford 20 14 2 4 62-31 30
3.Bohemians 20 9 5 6 52-44 23
4.Shamrock Rovers 20 9 3 8 48-43 21
5.St.James Gate 20 9 3 8 44-41 21
6.Drumcondra 20 8 4 8 44-50 20
7.Dundalk 20 9 1 10 43-42 19
8.Limerick 20 6 4 10 27-44 16
9.Brideville 20 7 2 11 39-57 16
10.Shelbourne 20 3 9 8 23-31 15
11.Bray Unknowns 20 3 3 14 29-55 9
Cork United awarded title when Waterford failed to agree terms for
championship play off
1941-42
1.Cork United 18 13 4 1 54-20 30
2.Shamrock Rovers 18 12 4 2 52-23 28
3.Shelbourne 18 8 5 5 38-29 21
4.Dundalk 18 8 3 7 45-36 19
5.St.James Gate 18 6 5 7 41-35 19
6.Brideville 18 5 7 6 29-44 17
7.Limerick 18 7 3 3 32-33 15
8.Bohemians 18 4 6 8 29-36 14
9.Drumcondra 18 4 6 8 29-49 14
10.Bray Unknowns 18 0 3 15 17-61 3
NB: match Limerick vs St.James Gate (original score 3-1) annulled
and points awarded to St.James for ineligible player Limerick
1942-43
1.Cork United 18 12 3 3 42-14 27
2.Dundalk 18 11 4 3 40-22 26
3.Drumcondra 18 9 5 4 47-34 23
4.Shamrock Rovers 18 8 4 6 36-28 20
5.Shelbourne 18 7 5 6 35-28 19
6.St.James Gate 18 7 4 7 31-30 18
7.Limerick 18 8 1 9 41-38 17
8.Bohemians 18 6 4 8 28-34 16
9.Brideville 18 3 5 10 25-39 11
10.Bray Unknowns 18 1 1 16 14-72 3
1943-44
1.Shelbourne 14 9 3 2 32-22 21
2.Limerick 14 8 4 2 34-19 20
3.Shamrock Rovers 14 5 5 4 38-27 15
4.Dundalk 14 6 3 5 21-19 15
5.Cork United 14 6 2 6 36-28 14
6.Drumcondra 14 6 2 6 24-28 14
7.Bohemians 14 4 2 8 25-32 10
8.St.James Gate 14 1 1 12 12-47 3
1944-45
1.Cork United 14 11 0 3 59-24 22
2.Limerick 14 7 3 4 38-25 17
3.Shamrock Rovers 14 6 5 3 20-20 17
4.Drumcondra 14 5 5 4 32-32 15
5.Shelbourne 14 5 3 6 21-21 13
6.Dundalk 14 4 3 7 22-33 11
7.Brideville 14 2 5 7 20-44 9
8.Bohemians 14 2 4 8 17-30 8
1945-46
1.Cork United 14 9 3 2 46-20 21
2.Drumcondra 14 8 3 3 37-34 19
3.Waterford 14 7 2 5 29-28 16
4.Shamrock Rovers 14 6 2 6 40-31 14
5.Dundalk 14 4 5 5 36-37 13
6.Limerick 14 5 1 8 25-28 11
7.Bohemians 14 4 2 8 19-36 10
8.Shelbourne 14 3 2 9 26-44 8
1946-47
1.Shelbourne 14 8 3 3 34-24 19
2.Drumcondra 14 8 2 4 29-25 18
3.Shamrock Rovers 14 7 3 4 34-21 17
4.Cork United 14 7 2 5 40-27 16
5.Bohemians 14 5 3 6 33-33 13
6.Dundalk 14 4 3 7 25-37 11
7.Waterford 14 3 3 8 17-30 9
8.Limerick 14 2 5 7 16-31 9
1947-48
1.Drumcondra 14 7 4 3 29-22 18
2.Dundalk 14 6 5 3 21-14 17
3.Shelbourne 14 7 3 4 30-24 17
4.Shamrock Rovers 14 4 6 4 26-24 14
5.Limerick 14 5 3 6 22-27 13
6.Cork United 14 3 6 5 29-30 12
7.Waterford 14 5 1 8 18-24 11
8.Bohemians 14 4 2 8 19-29 10
1948-49
1.Drumcondra 18 12 5 1 34-23 29
2.Shelbourne 18 9 5 4 39-23 23
3.Dundalk 18 9 5 4 33-24 23
4.Shamrock Rovers 18 6 8 4 33-25 20
5.Transport 18 5 8 5 35-41 18
6.Limerick 18 6 5 7 27-35 17
7.Waterford 18 7 1 10 39-34 15
8.Sligo Rovers 18 4 5 9 31-37 13
9.Cork Athletic 18 6 1 11 33-41 13
10.Bohemians 18 2 5 11 28-49 9
1949-50
1.Cork Athletic 18 10 5 3 43-26 25
2.Drumcondra 18 9 6 3 32-21 24
3.Shelbourne 18 7 7 4 34-29 21
4.Waterford 18 6 8 4 40-32 20
5.Dundalk 18 7 5 6 35-31 19
6.Sligo Rovers 18 7 5 6 28-30 19
7.Shamrock Rovers 18 7 4 7 39-30 18
8.Transport 18 4 6 8 23-29 14
9.Limerick 18 2 8 8 26-42 12
10.Bohemians 18 2 4 12 16-46 8
1950-51
1.Cork Athletic 18 12 2 4 46-22 26
2.Sligo Rovers 18 11 3 4 39-25 25
3.Drumcondra 18 8 7 3 37-26 23
4.Shelbourne 18 8 4 6 37-27 20
5.Bohemians 18 7 6 5 30-32 20
6.Shamrock Rovers 18 7 3 8 33-30 17
7.Transport 18 5 4 9 25-36 14
8.Dundalk 18 4 4 10 35-44 12
9.Waterford 18 5 2 11 28-47 12
10.Limerick 18 4 3 11 27-48 11
1951-52
1.St.Patrick's Athletic 22 16 2 4 59-34 34
2.Shelbourne 22 13 5 4 59-44 31
3.Shamrock Rovers 22 12 5 5 43-18 29
4.Sligo Rovers 22 13 3 6 49-46 29
5.Evergreen United 22 11 2 9 44-42 24
6.Drumcondra 22 9 5 8 47-33 23
7.Bohemians 22 8 3 11 37-41 19
8.Waterford 22 8 3 11 47-54 19
9.Transport 22 7 3 12 43-50 17
10.Cork Athletic 22 6 3 13 36-44 15
11.Dundalk 22 4 7 11 37-50 15
12.Limerick 22 2 5 15 20-65 9
1952-53
1.Shelbourne 22 12 6 4 46-24 30
2.Drumcondra 22 10 9 3 49-33 29
3.Shamrock Rovers 22 12 3 7 40-27 27
4.St.Patrick's Athletic 22 8 8 6 49-34 24
5.Sligo Rovers 22 8 7 7 42-37 23
6.Dundalk 22 8 6 8 45-45 22
7.Limerick 22 8 5 9 39-44 21
8.Cork Athletic 22 9 3 10 41-47 21
9.Transport 22 7 7 8 35-42 21
10.Evergreen United 22 8 4 10 36-35 20
11.Waterford 22 5 5 12 35-58 15
12.Bohemians 22 4 3 15 27-58 11
1953-54
1.Shamrock Rovers 22 11 8 3 44-20 30
2.Evergreen United 22 11 6 5 44-29 28
3.Drumcondra 22 10 7 5 37-25 27
4.Cork Athletic 22 11 3 8 40-46 25
5.Limerick 22 8 8 6 42-43 24
6.Shelbourne 22 10 3 9 35-35 23
7.Waterford 22 8 6 8 45-45 22
8.Bohemians 22 8 4 10 41-36 20
9.Sligo Rovers 22 8 4 10 33-37 20
10.Transport 22 7 4 11 42-49 18
11.St.Patrick's Athletic22 4 7 11 27-43 15
12.Dundalk 22 4 4 14 32-54 12
1954-55
1.St.Patrick's Athletic 22 17 2 3 62-31 36
2.Waterford 22 16 1 5 70-43 33
3.Shamrock Rovers 22 12 4 6 63-37 28
4.Shelbourne 22 13 2 7 62-41 28
5.Cork Athletic 22 10 5 7 53-51 25
6.Drumcondra 22 9 5 8 38-30 23
7.Bohemians 22 9 1 12 41-55 19
8.Limerick 22 8 1 13 32-50 17
9.Sligo Rovers 22 6 3 13 34-49 15
10.Transport 22 5 4 13 22-51 14
11.Evergreen United 22 4 5 13 34-46 13
12.Dundalk 22 5 3 14 39-66 13
1955-56
1.St.Patrick's Athletic 22 16 2 4 61-34 34
2.Shamrock Rovers 22 15 1 6 54-30 31
3.Waterford 22 14 2 6 66-39 30
4.Evergreen United 22 10 4 8 34-28 24
5.Sligo Rovers 22 11 2 9 47-50 24
6.Shelbourne 22 8 4 10 45-42 20
7.Bohemians 22 7 5 10 29-36 19
8.Drumcondra 22 8 2 12 41-51 18
9.Cork Athletic 22 7 3 12 38-43 17
10.Dundalk 22 6 5 11 37-54 17
11.Limerick 22 6 5 11 35-54 17
12.Transport 22 5 3 14 33-59 13
1956-57
1.Shamrock Rovers 22 15 6 1 68-24 36
2.Drumcondra 22 11 9 2 49-28 31
3.Sligo Rovers 22 11 7 4 42-29 29
4.Evergreen United 22 11 5 6 48-31 27
5.Transport 22 8 10 4 42-36 26
6.Shelbourne 22 10 6 6 47-39 24 [-2]
7.Waterford 22 9 4 9 49-41 22
8.Cork Athletic 22 5 8 9 32-46 18
9.St.Patrick's Athletic 22 6 5 11 33-55 17
10.Dundalk 22 4 8 10 33-40 16
11.Bohemians 22 2 5 15 20-56 9
12.Limerick 22 2 3 17 21-59 7
NB: Shelbourne 2 points deducted
1957-58
1.Drumcondra 22 15 3 4 51-23 33
2.Shamrock Rovers 22 15 1 6 55-26 31
3.Evergreen United 22 13 3 6 53-30 29
4.St.Patrick's Athletic 22 10 6 6 45-32 26
5.Shelbourne 22 11 3 8 41-29 25
6.Waterford 22 10 3 9 43-37 23
7.Limerick 22 7 5 10 31-40 19
8.Dundalk 22 7 3 12 38-46 17
9.Bohemians 22 6 4 12 36-52 16
10.Transport 22 6 4 12 30-50 16
11.Sligo Rovers 22 5 5 12 32-61 15
12.Cork Hibernians 22 6 2 14 37-66 14
1958-59
1.Shamrock Rovers 22 15 4 3 58-29 34
2.Evergreen United 22 13 3 6 49-27 29
3.Waterford 22 14 1 7 58-36 29
4.Limerick 22 11 5 6 48-31 27
5.Drumcondra 22 11 4 7 30-26 26
6.Shelbourne 22 7 8 7 35-33 22
7.Transport 22 8 3 11 30-37 19
8.St.Patrick's Athletic 22 9 0 13 45-59 18
9.Sligo Rovers 22 6 3 13 34-51 15
10.Cork Hibernians 22 5 5 12 29-43 15
11.Dundalk 22 6 3 13 34-53 15
12.Bohemians 22 6 3 13 25-50 15
1959-60
1.Limerick 22 15 0 7 46-26 30
2.Cork Celtic 22 12 4 6 66-44 28
3.Shelbourne 22 11 6 5 48-33 28
4.Shamrock Rovers 22 12 3 7 54-31 27
5.Dundalk 22 12 3 7 50-32 27
6.Cork Hibernians 22 12 3 7 57-37 27
7.St.Patrick's Athletic 22 12 1 9 46-44 25
8.Waterford 22 10 4 8 40-43 24
9.Drumcondra 22 10 2 10 45-35 22
10.Sligo Rovers 22 5 3 14 44-67 13
11.Transport 22 3 2 17 18-66 8
12.Bohemians 22 0 5 17 15-71 5
1960-61
1.Drumcondra 22 16 1 5 59-21 33
2.St.Patrick's Athletic 22 14 4 4 43-28 32
3.Waterford 22 12 5 5 45-33 29
4.Cork Celtic 22 11 4 7 52-31 26
5.Dundalk 22 12 2 8 43-37 26
6.Shamrock Rovers 22 9 7 6 40-29 25
7.Limerick 22 10 4 8 35-27 24
8.Shelbourne 22 7 5 10 43-41 19
9.Cork Hibernians 22 5 8 9 30-42 18
10.Transport 22 6 2 14 27-39 14
11.Bohemians 22 4 4 14 25-52 12
12.Sligo Rovers 22 1 4 17 35-97 6
1961-62
1.Shelbourne 22 15 5 2 55-23 35
2.Cork Celtic 22 16 3 3 71-24 35
3.Shamrock Rovers 22 14 3 5 51-32 31
4.St.Patrick's Athletic 22 11 3 8 48-46 25
5.Cork Hibernians 22 9 7 6 37-36 25
6.Limerick 22 10 4 8 41-34 24
7.Drumcondra 22 8 6 8 45-40 22
8.Dundalk 22 8 5 9 42-36 21
9.Bohemians 22 6 5 11 40-46 17
10.Waterford 22 7 3 12 39-49 17
11.Transport 22 2 3 17 29-76 7 Not re-elected
12.Sligo Rovers 22 1 3 18 31-87 5 Not re-elected
NB: Cork Hibernians vs Limerick finished 1-1 but score was annulled
and both points awarded to Cork Hibernians
Championship Playoff
Shelbourne 1-0 Cork Celtic
1962-63
1.Dundalk 18 9 6 3 39-23 24
2.Waterford 18 10 3 5 50-37 23
3.Drumcondra 18 10 3 5 33-27 23
4.Cork Celtic 18 6 9 3 33-22 21
5.Shamrock Rovers 18 7 5 6 36-25 19
6.Cork Hibernians 18 7 4 7 22-25 18
7.Shelbourne 18 7 4 7 29-35 18
8.Limerick 18 5 3 10 22-30 13
9.St.Patrick's Athletic 18 4 5 9 23-47 13
10.Bohemians 18 1 6 11 19-35 8
1963-64
1.Shamrock Rovers 22 14 7 1 68-27 35
2.Dundalk 22 12 6 4 49-27 30
3.Limerick 22 12 6 4 46-32 30
4.Cork Celtic 22 9 8 5 49-36 26
5.St.Patrick's Athletic 22 8 9 5 41-29 25
6.Cork Hibernians 22 9 7 6 38-31 25
7.Shelbourne 22 8 5 9 46-42 21
8.Drumcondra 22 9 3 10 31-38 21
9.Sligo Rovers 22 6 7 9 30-53 19
10.Drogheda United 22 5 6 11 31-44 16
11.Waterford 22 4 1 17 27-64 9
12.Bohemians 22 1 5 16 19-52 7
1964-65
1.Drumcondra 22 14 4 4 35-22 32
2.Shamrock Rovers 22 14 3 5 40-22 31
3.Bohemians 22 10 7 5 38-24 27
4.Cork Hibernians 22 11 5 6 41-29 27
5.Sligo Rovers 22 10 5 7 28-31 25
6.Shelbourne 22 11 2 9 38-37 24
7.St.Patrick's Athletic 22 9 3 10 37-36 21
8.Cork Celtic 22 8 3 11 33-34 19
9.Dundalk 22 7 5 10 31-37 19
10.Drogheda United 22 5 5 12 19-34 15
11.Limerick 22 3 6 13 29-48 12
12.Waterford 22 4 4 14 25-42 12
1965-66
1.Waterford 22 16 4 2 53-26 36
2.Shamrock Rovers 22 15 4 3 59-23 34
3.Bohemians 22 13 1 8 46-30 27
4.Shelbourne 22 10 5 7 37-30 25
5.Sligo Rovers 22 8 7 7 30-31 23
6.Limerick 22 7 8 7 36-35 22
7.Drumcondra 22 8 6 8 32-35 22
8.Dundalk 22 9 3 10 32-35 21
9.St.Patrick's Athletic 22 9 2 11 35-43 20
10.Cork Hibernians 22 6 3 13 30-51 15
11.Cork Celtic 22 4 6 12 32-51 14
12.Drogheda United 22 1 3 18 15-48 5
1966-67
1.Dundalk 22 15 4 3 54-19 34
2.Bohemians 22 12 3 7 45-27 27
3.Sligo Rovers 22 11 5 6 37-29 27
4.Limerick 22 9 6 7 31-29 24
5.Waterford 22 11 1 10 53-48 23
6.St.Patrick's Athletic 22 8 5 9 49-51 21
7.Shamrock Rovers 22 8 4 10 31-31 20
8.Drumcondra 22 6 8 8 35-38 20
9.Cork Hibernians 22 7 5 10 31-39 19
10.Drogheda United 22 7 5 10 31-42 19
11.Cork Celtic 22 8 3 11 30-52 19
12.Shelbourne 22 4 3 15 32-54 11
1967-68
1.Waterford 22 16 2 4 59-18 34
2.Dundalk 22 14 2 6 44-24 30
3.Cork Celtic 22 12 6 4 40-27 30
4.Shamrock Rovers 22 11 5 6 44-26 27
5.Drogheda United 22 10 6 6 33-29 26
6.Limerick 22 9 2 11 35-45 20
7.Drumcondra 22 6 7 9 31-35 19
8.Shelbourne 22 8 3 11 32-36 19
9.St.Patrick's Athletic 22 7 4 11 29-46 18
10.Cork Hibernians 22 6 5 11 19-28 17
11.Sligo Rovers 22 6 4 12 24-48 16
12.Bohemians 22 2 4 16 20-48 8
1968-69
1.Waterford 22 16 4 2 68-30 36
2.Shamrock Rovers 22 14 3 5 56-28 31
3.Cork Hibernians 22 14 2 6 39-27 30
4.Dundalk 22 13 3 6 54-29 29
5.St.Patrick's Athletic 22 10 4 8 41-42 24
6.Drogheda United 22 8 6 8 35-30 22
7.Limerick 22 9 4 9 30-36 22
8.Sligo Rovers 22 8 4 10 29-32 20
9.Drumcondra 22 6 5 11 38-44 17
10.Shelbourne 22 2 8 12 30-69 12
11.Cork Celtic 22 3 5 14 28-52 11
12.Bohemians 22 3 4 15 21-50 10
1969-70
1.Waterford 26 16 6 4 55-33 38
2.Shamrock Rovers 26 14 8 4 55-29 36
3.Cork Hibernians 26 13 9 4 35-20 35
4.Limerick 26 12 6 8 35-24 30
5.Dundalk 26 12 6 8 42-37 30
6.Shelbourne 26 10 7 9 38-32 27
7.Finn Harps 26 10 6 10 48-51 26
8.Sligo Rovers 26 11 4 11 37-41 26
9.Cork Celtic 26 8 6 12 34-38 22
10.Athlone Town 26 9 4 13 40-49 22
11.Bohemians 26 8 4 14 39-45 20
12.Drogheda United 26 5 9 12 26-37 19
13.St.Patrick's Athletic26 8 1 17 35-54 17
14.Drumcondra 26 5 6 15 35-64 16
Finn Harps & Athlone Town elected to the league
1970-71
1.Cork Hibernians 26 12 11 3 38-17 35 *
2.Shamrock Rovers 26 14 7 5 49-38 35 *
3.Waterford 26 13 8 5 49-34 34
4.Bohemians 26 12 9 5 38-25 33
5.Cork Celtic 26 11 9 6 44-27 31
6.Finn Harps 26 13 4 9 54-42 30
7.Limerick 26 10 8 8 36-31 28
8.Shelbourne 26 10 7 9 32-30 27
9.Dundalk 26 7 11 8 37-33 25
10.Athlone Town 26 8 5 13 35-43 21
11.Sligo Rovers 26 7 7 12 36-58 21
12.St.Patrick's Athletic26 5 7 14 34-55 17
13.Drogheda United 26 6 4 16 27-46 16
14.Drumcondra 26 3 5 18 26-56 11
* Championship Play Off - Cork Hibernians 3 Shamrock Rovers 1
1971-72
1.Waterford 26 21 2 3 66-35 44
2.Cork Hibernians 26 19 2 5 70-17 40
3.Bohemians 26 16 5 5 45-24 37
4.Finn Harps 26 18 0 8 62-34 36
5.Shamrock Rovers 26 12 4 10 52-41 28
6.St.Patrick's Athletic 26 9 7 10 33-36 25
7.Dundalk 26 11 3 12 39-46 25
8.Cork Celtic 26 8 7 11 36-46 23
9.Shelbourne 26 7 8 11 30-37 22
10.Athlone Town 26 7 7 12 40-56 21
11.Drogheda United 26 6 6 14 30-42 18
12.Drumcondra 26 5 6 15 24-52 16
13.Limerick 26 5 5 16 29-53 15
14.Sligo Rovers 26 5 4 17 34-71 14
1972-73
1.Waterford 26 20 2 4 67-21 42
2.Finn Harps 26 19 3 4 59-32 41
3.Bohemians 26 16 5 5 46-25 37
4.Cork Hibernians 26 13 8 5 53-27 34
5.Shamrock Rovers 26 12 6 6 45-32 30
6.Athlone Town 26 13 4 9 38-31 30
7.St.Patrick's Athletic 26 7 11 8 37-43 25
8.Shelbourne 26 9 6 11 50-40 24
9.Limerick 26 7 6 13 32-35 20
10.Sligo Rovers 26 9 2 15 25-51 20
11.Home Farm 26 6 7 13 29-60 19
12.Cork Celtic 26 7 4 15 29-50 18
13.Dundalk 26 4 6 16 19-48 14
14.Drogheda United 26 1 8 17 22-56 10
Drumcondra amalgamated with Home Farm
1973-74
1.Cork Celtic 26 18 6 2 50-25 42
2.Bohemians 26 18 2 6 56-18 38
3.Cork Hibernians 26 16 6 4 47-23 38
4.Finn Harps 26 15 5 6 51-27 35
